Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 13 | 11 | 4 | 4 | 153 | 1711 | 114 | 120 | 288 | 332 |
Feb 2023 | 11 | 9 | 4 | 3 | 162 | 1701 | 108 | 122 | 278 | 332 |
Jan 2023 | 9 | 7 | 3 | 3 | 172 | 1551 | 101 | 108 | 226 | 280 |
Dec 2022 | 10 | 8 | 3 | 2 | 156 | 1585 | 90 | 106 | 267 | 325 |
Nov 2022 | 49 | 28 | 21 | 21 | 698 | 7701 | 646 | 652 | 866 | 1475 |
Oct 2022 | 107 | 57 | 44 | 43 | 1340 | 16412 | 1355 | 1368 | 1791 | 3347 |
Sep 2022 | 82 | 42 | 32 | 31 | 994 | 11615 | 959 | 966 | 1277 | 2483 |
Aug 2022 | 176 | 85 | 63 | 62 | 1110 | 14025 | 1122 | 1136 | 1532 | 3171 |
Totals | 56301 | 4495 | 4578 | 6525 | 11745 | |||||
Generated by Webalizer Version 2.23 |