Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 927 | 44 | 109 | 18 | 434 | 17251 | 350 | 2078 | 854 | 17631 |
Jul 2025 | 957 | 34 | 168 | 14 | 1430 | 24328 | 439 | 5233 | 1065 | 29673 |
Jun 2025 | 521 | 25 | 123 | 11 | 893 | 20844 | 338 | 3716 | 751 | 15637 |
May 2025 | 710 | 28 | 167 | 15 | 677 | 20180 | 478 | 5190 | 871 | 22015 |
Apr 2025 | 293 | 26 | 69 | 15 | 445 | 15797 | 453 | 2079 | 806 | 8814 |
Mar 2025 | 150 | 26 | 43 | 14 | 456 | 14533 | 454 | 1359 | 810 | 4650 |
Feb 2025 | 129 | 24 | 40 | 13 | 322 | 10669 | 370 | 1139 | 690 | 3612 |
Jan 2025 | 75 | 20 | 26 | 11 | 417 | 8364 | 361 | 815 | 628 | 2339 |
Dec 2024 | 84 | 21 | 36 | 10 | 390 | 9694 | 332 | 1142 | 651 | 2605 |
Nov 2024 | 73 | 17 | 21 | 10 | 375 | 7933 | 307 | 632 | 532 | 2193 |
Oct 2024 | 104 | 20 | 30 | 10 | 403 | 7200 | 324 | 946 | 633 | 3250 |
Sep 2024 | 49 | 15 | 13 | 8 | 343 | 5470 | 243 | 406 | 475 | 1498 |
Totals | 162263 | 4449 | 24735 | 8766 | 113917 | |||||
Generated by Webalizer Version 2.23 |